Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5 | Kings Arms B | Colin Hughes | Won | 1-0 |
2 | Away | 1 | Kings Arms B | Colin Hughes | Won | 0-1 |
5 | Away | 5 | Capt Webb A | Danny Hodgkinson | Won | 0-1 |
6 | Home | 5 | Capt Webb A | Carl Tomkinson | Won | 1-0 |
7 | Home | 3 | Hop Pole B | Steve Jones | Won | 1-0 |
8 | Away | 4 | Hop Pole B | Matt Greensmith | Won | 0-1 |
9 | Home | 5 | Pockets | Pete McDermott | Lost | 0-1 |
10 | Away | 2 | Pockets | Billy Hopkins | Lost | 1-0 |
11 | Home | 5 | Dishers C | Scott Crawley | Lost | 0-1 |
12 | Away | 2 | Dishers C | Dave Preece | Lost | 1-0 |
13 | Away | 1 | Dishers V | Lee Williams | Lost | 1-0 |
15 | Home | 1 | Dishers A | Dave Watts | Lost | 0-1 |
16 | Away | 3 | Dishers A | Paul Lockett | Won | 0-1 |
17 | Home | 5 | Flying Lady B | Michael Bedson | Won | 1-0 |
18 | Away | 4 | Flying Lady B | Steve Abbott | Won | 0-1 |
19 | Home | 5 | Duke of Rileys | Andy Gunning | Won | 1-0 |
20 | Away | 3 | Duke of Rileys | Ed Griffiths | Won | 0-1 |
21 | Home | 5 | Broughton Arms A | Pete Toombs | Won | 1-0 |
22 | Away | 4 | Broughton Arms A | Dave Watson | Won | 0-1 |
W13-L6 |