Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 3 | Hop Pole B | Matt Greensmith | Won | 0-1 |
2 | Home | 1 | Hop Pole B | Steve Jones | Won | 1-0 |
3 | Home | 1 | Pockets | Charlie McTasney | Lost | 0-1 |
4 | Away | 1 | Pockets | Ant O'Brien | Won | 0-1 |
5 | Away | 1 | Dishers V | Andrew Moore | Lost | 1-0 |
6 | Home | 1 | Dishers V | Andrew Moore | Lost | 0-1 |
7 | Away | 4 | Dishers C | Lee Mellor | Won | 0-1 |
8 | Home | 4 | Dishers C | Stu Gregory | Lost | 0-1 |
10 | Home | 4 | Flying Lady B | Paul Byrne | Won | 1-0 |
13 | Away | 1 | Duke of Rileys | Paul Hatherley | Won | 0-1 |
14 | Home | 4 | Duke of Rileys | Ed Griffiths | Lost | 0-1 |
15 | Away | 1 | Kings Arms D | Simon Malam | Won | 0-1 |
16 | Home | 5 | Kings Arms D | Connor Edwards | Lost | 0-1 |
17 | Away | 5 | Broughton Arms A | Andy Oliver | Won | 0-1 |
18 | Home | 4 | Broughton Arms A | Kev Lloyd | Won | 1-0 |
19 | Away | 4 | Kings Arms B | Keith Barnes | Won | 0-1 |
20 | Home | 4 | Kings Arms B | Keith Barnes | Won | 1-0 |
21 | Away | 4 | Capt Webb A | Danny Hodgkinson | Won | 0-1 |
22 | Home | 4 | Capt Webb A | Danny Hodgkinson | Lost | 0-1 |
W12-L7 |