Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | Pockets | Charlie McTasney | Won | 1-0 |
2 | Away | 1 | Pockets | Stu Colclough | Lost | 1-0 |
3 | Home | 5 | Dishers V | Mick Preece | Won | 1-0 |
4 | Away | 5 | Dishers V | Lee Williams | Lost | 1-0 |
5 | Away | 3 | Broughton Arms A | David Threadgold | Won | 0-1 |
6 | Home | 4 | Broughton Arms A | Dean Fisher | Won | 1-0 |
7 | Home | 4 | Dishers A | Dave Watts | Lost | 0-1 |
8 | Away | 3 | Dishers A | Dave Leslie Snr | Won | 0-1 |
14 | Home | 2 | Kings Arms B | Robert Shore | Lost | 0-1 |
15 | Away | 5 | Capt Webb A | Jim Kennedy | Lost | 1-0 |
16 | Home | 5 | Capt Webb A | Ian Preedy | Lost | 0-1 |
20 | Away | 5 | Flying Lady B | Michael Bedson | Won | 0-1 |
21 | Home | 3 | Duke of Rileys | Ed Griffiths | Lost | 0-1 |
22 | Away | 3 | Duke of Rileys | Ed O'Grady | Won | 0-1 |
W7-L7 |