Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 3 | Kings Arms D | Michael Haslem | Lost | 1-0 |
2 | Home | 4 | Kings Arms D | Daz Jennings | Lost | 0-1 |
3 | Away | 3 | Hop Pole B | Brian Mingins | Lost | 1-0 |
4 | Home | 4 | Hop Pole B | Russ Haldon | Lost | 0-1 |
7 | Home | 3 | Broughton Arms A | Dave Watson | Won | 1-0 |
8 | Away | 2 | Broughton Arms A | David Threadgold | Won | 0-1 |
9 | Away | 2 | Capt Webb A | Ian Preedy | Won | 0-1 |
10 | Home | 3 | Capt Webb A | Dean Kennedy | Won | 1-0 |
11 | Home | 3 | Duke of Rileys | Neil Towers | Won | 1-0 |
12 | Away | 3 | Duke of Rileys | Ed Griffiths | Lost | 1-0 |
13 | Home | 2 | Dishers C | Dave Preece | Lost | 0-1 |
14 | Away | 2 | Dishers C | Lee Mellor | Won | 0-1 |
15 | Home | 3 | Flying Lady B | Neil Townsend | Lost | 0-1 |
16 | Away | 5 | Flying Lady B | Neil Townsend | Lost | 1-0 |
17 | Home | 3 | Pockets | Ant O'Brien | Lost | 0-1 |
18 | Away | 1 | Pockets | Stu Colclough | Lost | 1-0 |
19 | Home | 3 | Dishers A | Pete Maskery | Lost | 0-1 |
20 | Away | 2 | Dishers A | Pete Maskery | Lost | 1-0 |
21 | Away | 3 | Dishers V | Dave Probin | Lost | 1-0 |
W6-L13 |