Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 4 | Duke of Rileys | Ed O'Grady | Lost | 1-0 |
3 | Home | 4 | Capt Webb A | Jim Kennedy | Won | 1-0 |
4 | Away | 5 | Capt Webb A | Danny Hodgkinson | Won | 0-1 |
5 | Away | 2 | Pockets | Andy Hollinshead | Won | 0-1 |
6 | Home | 2 | Pockets | Charlie McTasney | Lost | 0-1 |
9 | Home | 4 | Dishers A | Dave Leslie Snr | Lost | 0-1 |
13 | Away | 5 | Broughton Arms A | Pete Cronin | Won | 0-1 |
15 | Away | 3 | Kings Arms B | Robert Shore | Won | 0-1 |
16 | Home | 5 | Kings Arms B | Robert Shore | Won | 1-0 |
17 | Away | 4 | Kings Arms D | Ryan Cox | Lost | 1-0 |
18 | Home | 2 | Kings Arms D | Connor Edwards | Won | 1-0 |
19 | Away | 5 | Dishers C | Stu Gregory | Won | 0-1 |
20 | Home | 2 | Dishers C | Dave Preece | Lost | 0-1 |
21 | Home | 5 | Hop Pole B | Nev Griffiths | Lost | 0-1 |
22 | Away | 4 | Hop Pole B | Rob Sumners | Lost | 1-0 |
W8-L7 |