Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | 4 | Flying Lady B | Neil Townsend | Lost | 1-0 |
4 | Home | 2 | Flying Lady B | Mark Martin | Won | 1-0 |
5 | Home | 3 | Kings Arms D | Connor Edwards | Lost | 0-1 |
6 | Away | 2 | Kings Arms D | Andy Leslie | Won | 0-1 |
7 | Home | 1 | Pockets | Pete McDermott | Won | 1-0 |
8 | Away | 4 | Pockets | Keith Shannon | Lost | 1-0 |
9 | Home | 5 | Kings Arms B | Ian Affleck | Won | 1-0 |
10 | Away | 5 | Kings Arms B | Tim Egerton | Lost | 1-0 |
12 | Away | 4 | Hop Pole B | Russ Haldon | Won | 0-1 |
15 | Home | 5 | Dishers C | Lee Mellor | Won | 1-0 |
20 | Away | 3 | Broughton Arms A | Pete Cronin | Lost | 1-0 |
22 | Away | 1 | Dishers A | Dave Leslie Snr | Lost | 1-0 |
W6-L6 |