Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4 | Hop Pole B | Gary Davies | Won | 0-1 |
2 | Home | 2 | Hop Pole B | Gary Sinclair | Won | 1-0 |
3 | Home | 4 | Pockets | Billy Hopkins | Lost | 0-1 |
4 | Away | 2 | Pockets | Pete McDermott | Won | 0-1 |
5 | Away | 2 | Dishers V | Dave Probin | Won | 0-1 |
6 | Home | 2 | Dishers V | Gaz Linnell | Won | 1-0 |
7 | Away | 2 | Dishers C | Stu Gregory | Won | 0-1 |
8 | Home | 3 | Dishers C | Lee Mellor | Lost | 0-1 |
9 | Away | 4 | Flying Lady B | Neil Townsend | Won | 0-1 |
13 | Away | 2 | Duke of Rileys | Luke Kennedy | Lost | 1-0 |
15 | Away | 5 | Kings Arms D | Michael Haslem | Won | 0-1 |
16 | Home | 2 | Kings Arms D | Ryan Cox | Lost | 0-1 |
17 | Away | 1 | Broughton Arms A | Pete Cronin | Lost | 1-0 |
18 | Home | 3 | Broughton Arms A | Pete Cronin | Won | 1-0 |
19 | Away | 2 | Kings Arms B | Ian Craggs | Won | 0-1 |
21 | Away | 1 | Capt Webb A | Carl Tomkinson | Lost | 1-0 |
22 | Home | 1 | Capt Webb A | Jim Kennedy | Won | 1-0 |
W11-L6 |