Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | Dishers A | Dave Leslie Snr | Lost | 0-1 |
3 | Home | 5 | Kings Arms B | Steve Malam | Won | 1-0 |
4 | Away | 3 | Kings Arms B | Ian Affleck | Lost | 1-0 |
5 | Away | 3 | Duke of Rileys | Paul Hatherley | Lost | 1-0 |
6 | Home | 5 | Duke of Rileys | R Kennedy | Won | 1-0 |
10 | Home | 5 | Dishers C | Dave Preece | Lost | 0-1 |
11 | Away | 3 | Capt Webb A | Danny Hodgkinson | Won | 0-1 |
12 | Home | 2 | Capt Webb A | Dean Kennedy | Won | 1-0 |
13 | Away | 5 | Pockets | Charlie McTasney | Won | 0-1 |
15 | Away | 3 | Broughton Arms A | Rob Skupski | Lost | 1-0 |
18 | Home | 2 | Dishers V | Dave Probin | Lost | 0-1 |
21 | Away | 3 | Flying Lady B | Paul Byrne | Won | 0-1 |
22 | Home | 1 | Flying Lady B | Steve Abbott | Lost | 0-1 |
W6-L7 |