Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
5 | Away | 5 | Broughton Arms A | Kev Lloyd | Won | 0-1 |
6 | Home | 2 | Broughton Arms A | David Threadgold | Lost | 0-1 |
7 | Home | 5 | Dishers A | Shaun Bartley | Won | 1-0 |
8 | Away | 5 | Dishers A | Shaun Bartley | Won | 0-1 |
10 | Away | 5 | Hop Pole B | Gary Davies | Won | 0-1 |
11 | Away | 3 | Kings Arms D | Connor Edwards | Won | 0-1 |
12 | Home | 2 | Kings Arms D | Simon Malam | Won | 1-0 |
13 | Away | 2 | Kings Arms B | Robert Shore | Won | 0-1 |
14 | Home | 1 | Kings Arms B | Won | 1-0 | |
16 | Home | 4 | Capt Webb A | Jeff Kennedy | Lost | 0-1 |
19 | Home | 4 | Flying Lady B | Mark Martin | Won | 1-0 |
20 | Away | 2 | Flying Lady B | Neil Townsend | Won | 0-1 |
21 | Home | 1 | Duke of Rileys | Neil Towers | Won | 1-0 |
22 | Away | 1 | Duke of Rileys | Neil Towers | Won | 0-1 |
W12-L2 |