Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | 5 | Duke of Rileys | Paul Hatherley | Lost | 1-0 |
4 | Home | 2 | Duke of Rileys | Paul Hatherley | Lost | 0-1 |
5 | Home | 5 | Dishers C | Dave Preece | Lost | 0-1 |
12 | Away | 3 | Pockets | Charlie McTasney | Won | 0-1 |
13 | Home | 4 | Flying Lady B | Dave Palin | Won | 1-0 |
14 | Away | 2 | Flying Lady B | Dave Palin | Won | 0-1 |
15 | Home | 4 | Hop Pole B | Nev Griffiths | Won | 1-0 |
17 | Home | 4 | Dishers A | Adam Brown | Lost | 0-1 |
18 | Away | 4 | Dishers A | Dave Watts | Lost | 1-0 |
20 | Home | 4 | Capt Webb A | Carl Tomkinson | Won | 1-0 |
22 | Home | 1 | Kings Arms D | Daz Jennings | Won | 1-0 |
W6-L5 |