Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
5 | Away | 5 | Pockets | Chris Murvey | Lost | 1-0 |
6 | Home | 1 | Pockets | Pete McDermott | Won | 1-0 |
9 | Home | 2 | Dishers A | Pete Maskery | Lost | 0-1 |
10 | Away | 3 | Dishers A | Paul Lockett | Lost | 1-0 |
13 | Away | 4 | Broughton Arms A | Kev Lloyd | Lost | 1-0 |
14 | Home | 2 | Broughton Arms A | Kev Lloyd | Lost | 0-1 |
16 | Home | 3 | Kings Arms B | Ian Affleck | Lost | 0-1 |
18 | Home | 3 | Kings Arms D | Paul Cavanagh | Won | 1-0 |
19 | Away | 1 | Dishers C | Phil Malam | Lost | 1-0 |
20 | Home | 1 | Dishers C | Phil Malam | Lost | 0-1 |
22 | Away | 5 | Hop Pole B | Gary Sinclair | Lost | 1-0 |
W2-L9 |