Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 1 | Pockets | Pete McDermott | Lost | 0-1 |
2 | Away | 3 | Pockets | Billy Hopkins | Won | 0-1 |
3 | Home | 1 | Dishers V | Andrew Moore | Won | 1-0 |
4 | Away | 2 | Dishers V | John Bell | Lost | 1-0 |
5 | Away | 4 | Broughton Arms A | Rob Skupski | Won | 0-1 |
6 | Home | 1 | Broughton Arms A | Rob Skupski | Won | 1-0 |
7 | Home | 1 | Dishers A | Adam Brown | Won | 1-0 |
8 | Away | 1 | Dishers A | Adam Brown | Won | 0-1 |
10 | Away | 3 | Hop Pole B | Rob Sumners | Won | 0-1 |
11 | Away | 4 | Kings Arms D | Ryan Cox | Won | 0-1 |
12 | Home | 1 | Kings Arms D | Michael Haslem | Lost | 0-1 |
13 | Away | 1 | Kings Arms B | Ian Craggs | Lost | 1-0 |
15 | Away | 2 | Capt Webb A | Dean Kennedy | Won | 0-1 |
16 | Home | 1 | Capt Webb A | Dean Kennedy | Won | 1-0 |
19 | Home | 1 | Flying Lady B | Dave Palin | Won | 1-0 |
20 | Away | 1 | Flying Lady B | Dave Palin | Won | 0-1 |
21 | Home | 2 | Duke of Rileys | Ed O'Grady | Won | 1-0 |
22 | Away | 2 | Duke of Rileys | Andy Gunning | Won | 0-1 |
W14-L4 |