Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | Dishers C | Stu Gregory | Lost | 1-0 |
2 | Home | 3 | Dishers C | Phil Malam | Lost | 0-1 |
3 | Away | 4 | Dishers A | Dave Leslie Snr | Won | 0-1 |
4 | Home | 5 | Dishers A | James Watts | Lost | 0-1 |
5 | Home | 4 | Flying Lady B | Steve Abbott | Lost | 0-1 |
6 | Away | 4 | Flying Lady B | Steve Abbott | Won | 0-1 |
7 | Away | 4 | Capt Webb A | Ian Preedy | Won | 0-1 |
8 | Home | 2 | Capt Webb A | Carl Tomkinson | Won | 1-0 |
9 | Away | 1 | Kings Arms D | Daz Jennings | Won | 0-1 |
10 | Home | 2 | Kings Arms D | Simon Malam | Won | 1-0 |
11 | Away | 2 | Broughton Arms A | Pete Cronin | Lost | 1-0 |
12 | Home | 2 | Broughton Arms A | Pete Cronin | Lost | 0-1 |
13 | Home | 2 | Hop Pole B | Rob Sumners | Lost | 0-1 |
14 | Away | 1 | Hop Pole B | Steve Herron | Won | 0-1 |
15 | Home | 2 | Duke of Rileys | Luke Kennedy | Won | 1-0 |
16 | Away | 3 | Duke of Rileys | Luke Kennedy | Lost | 1-0 |
18 | Home | 2 | Kings Arms B | Colin Hughes | Won | 1-0 |
19 | Away | 3 | Dishers V | Steve Preston | Lost | 1-0 |
W9-L9 |