Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | Kings Arms D | Simon Malam | Lost | 1-0 |
2 | Home | 1 | Kings Arms D | Simon Malam | Lost | 0-1 |
3 | Away | 2 | Hop Pole B | Steve Jones | Won | 0-1 |
4 | Home | 1 | Hop Pole B | Steve Jones | Won | 1-0 |
7 | Home | 2 | Broughton Arms A | Rob Skupski | Won | 1-0 |
8 | Away | 1 | Broughton Arms A | Dave Watson | Won | 0-1 |
9 | Away | 1 | Capt Webb A | Dean Kennedy | Lost | 1-0 |
10 | Home | 4 | Capt Webb A | Carl Tomkinson | Lost | 0-1 |
11 | Home | 4 | Duke of Rileys | Stu Wilson | Lost | 0-1 |
12 | Away | 1 | Duke of Rileys | Luke Kennedy | Lost | 1-0 |
13 | Home | 5 | Dishers C | Scott Crawley | Won | 1-0 |
15 | Home | 1 | Flying Lady B | Steve Abbott | Won | 1-0 |
16 | Away | 1 | Flying Lady B | Mel Campbell | Won | 0-1 |
17 | Home | 1 | Pockets | Pete McDermott | Won | 1-0 |
18 | Away | 2 | Pockets | Billy Hopkins | Lost | 1-0 |
19 | Home | 1 | Dishers A | Adam Brown | Won | 1-0 |
20 | Away | 1 | Dishers A | Adam Brown | Lost | 1-0 |
21 | Away | 4 | Dishers V | Lee Williams | Won | 0-1 |
W10-L8 |