Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 2 | Capt Webb A | Dean Kennedy | Won | 1-0 |
2 | Away | 1 | Capt Webb A | Danny Hodgkinson | Lost | 1-0 |
3 | Away | 4 | Dishers C | Tim Roberts | Won | 0-1 |
4 | Home | 5 | Dishers C | Lee Mellor | Won | 1-0 |
5 | Home | 5 | Dishers A | Shaun Bartley | Lost | 0-1 |
6 | Away | 5 | Dishers A | Shaun Bartley | Won | 0-1 |
7 | Home | 5 | Duke of Rileys | Paul Bellamy | Won | 1-0 |
8 | Away | 2 | Duke of Rileys | Luke Kennedy | Won | 0-1 |
9 | Home | 5 | Broughton Arms A | Pete Cronin | Lost | 0-1 |
11 | Home | 1 | Flying Lady B | Mark Martin | Won | 1-0 |
12 | Away | 5 | Flying Lady B | Steve Abbott | Won | 0-1 |
13 | Home | 1 | Kings Arms D | Simon Malam | Won | 1-0 |
14 | Away | 2 | Kings Arms D | Ryan Cox | Lost | 1-0 |
18 | Away | 1 | Hop Pole B | Matt Greensmith | Won | 0-1 |
19 | Home | 4 | Pockets | Keith Shannon | Won | 1-0 |
21 | Home | 4 | Kings Arms B | Colin Hughes | Lost | 0-1 |
W11-L5 |