Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5 | Pockets | Dave Lynham | Won | 1-0 |
2 | Away | 4 | Pockets | Keith Shannon | Won | 0-1 |
3 | Home | 4 | Dishers V | Lee Williams | Lost | 0-1 |
5 | Away | 2 | Broughton Arms A | Dean Fisher | Won | 0-1 |
6 | Home | 5 | Broughton Arms A | Pete Cronin | Won | 1-0 |
7 | Home | 3 | Dishers A | Paul Lockett | Lost | 0-1 |
8 | Away | 2 | Dishers A | Paul Lockett | Won | 0-1 |
10 | Away | 4 | Hop Pole B | Brian Mingins | Won | 0-1 |
11 | Away | 2 | Kings Arms D | Paul Cavanagh | Won | 0-1 |
12 | Home | 3 | Kings Arms D | Ryan Cox | Lost | 0-1 |
13 | Away | 3 | Kings Arms B | Ian Affleck | Won | 0-1 |
15 | Away | 3 | Capt Webb A | Carl Tomkinson | Lost | 1-0 |
19 | Home | 2 | Flying Lady B | Steve Abbott | Won | 1-0 |
20 | Away | 3 | Flying Lady B | Mark Martin | Won | 0-1 |
21 | Home | 5 | Duke of Rileys | Won | 1-0 | |
W11-L4 |