Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | Dishers C | Tim Roberts | Lost | 1-0 |
2 | Home | 2 | Dishers C | Stu Gregory | Lost | 0-1 |
3 | Away | 5 | Dishers A | Shaun Bartley | Lost | 1-0 |
4 | Home | 4 | Dishers A | Shaun Bartley | Lost | 0-1 |
7 | Away | 5 | Capt Webb A | Carl Tomkinson | Lost | 1-0 |
8 | Home | 5 | Capt Webb A | Ian Preedy | Lost | 0-1 |
9 | Away | 4 | Kings Arms D | Ryan Cox | Lost | 1-0 |
10 | Home | 4 | Kings Arms D | Connor Edwards | Won | 1-0 |
11 | Away | 3 | Broughton Arms A | Dave Watson | Lost | 1-0 |
12 | Home | 5 | Broughton Arms A | Andy Oliver | Won | 1-0 |
13 | Home | 4 | Hop Pole B | Gary Sinclair | Lost | 0-1 |
14 | Away | 5 | Hop Pole B | Rob Sumners | Won | 0-1 |
15 | Home | 4 | Duke of Rileys | Ed Griffiths | Lost | 0-1 |
16 | Away | 5 | Duke of Rileys | Ed Griffiths | Lost | 1-0 |
17 | Away | 5 | Kings Arms B | Tim Egerton | Lost | 1-0 |
19 | Away | 5 | Dishers V | Mick Preece | Won | 0-1 |
W4-L12 |