Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | Hop Pole B | Steve Jones | Won | 0-1 |
2 | Home | 4 | Hop Pole B | Brian Mingins | Won | 1-0 |
3 | Home | 5 | Pockets | Dave Lynham | Won | 1-0 |
4 | Away | 4 | Pockets | Dave Lynham | Won | 0-1 |
5 | Away | 5 | Dishers V | Lee Williams | Won | 0-1 |
6 | Home | 5 | Dishers V | Lee Williams | Lost | 0-1 |
7 | Away | 5 | Dishers C | Dave Preece | Lost | 1-0 |
8 | Home | 5 | Dishers C | Dave Preece | Lost | 0-1 |
9 | Away | 1 | Flying Lady B | Paul Byrne | Won | 0-1 |
10 | Home | 1 | Flying Lady B | Steve Abbott | Lost | 0-1 |
13 | Away | 4 | Duke of Rileys | Andy Gunning | Won | 0-1 |
14 | Home | 5 | Duke of Rileys | Neil Towers | Lost | 0-1 |
17 | Away | 2 | Broughton Arms A | Rob Skupski | Lost | 1-0 |
18 | Home | 1 | Broughton Arms A | David Threadgold | Won | 1-0 |
21 | Away | 2 | Capt Webb A | Dave Oakes | Won | 0-1 |
22 | Home | 5 | Capt Webb A | Ian Preedy | Lost | 0-1 |
W9-L7 |