Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | 2 | Duke of Rileys | Neil Towers | Won | 0-1 |
4 | Home | 3 | Duke of Rileys | A Fenton | Won | 1-0 |
5 | Home | 3 | Dishers C | Lee Mellor | Lost | 0-1 |
6 | Away | 2 | Dishers C | Dave Preece | Won | 0-1 |
7 | Away | 4 | Kings Arms B | Ian Craggs | Won | 0-1 |
8 | Home | 2 | Kings Arms B | Robert Shore | Lost | 0-1 |
9 | Away | 2 | Dishers V | Mick Preece | Lost | 1-0 |
11 | Home | 1 | Pockets | Ant O'Brien | Won | 1-0 |
13 | Home | 1 | Flying Lady B | Mark Martin | Won | 1-0 |
14 | Away | 1 | Flying Lady B | Mark Martin | Won | 0-1 |
17 | Home | 3 | Dishers A | Paul Lockett | Lost | 0-1 |
18 | Away | 1 | Dishers A | Shaun Bartley | Lost | 1-0 |
20 | Home | 1 | Capt Webb A | Dean Kennedy | Won | 1-0 |
21 | Away | 3 | Kings Arms D | Michael Haslem | Won | 0-1 |
22 | Home | 5 | Kings Arms D | Connor Edwards | Lost | 0-1 |
W9-L6 |