Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 1 | Kings Arms B | Ian Craggs | Won | 1-0 |
2 | Away | 2 | Kings Arms B | Steve Malam | Won | 0-1 |
5 | Away | 3 | Capt Webb A | Jim Kennedy | Won | 0-1 |
6 | Home | 4 | Capt Webb A | Dave Oakes | Won | 1-0 |
7 | Home | 5 | Hop Pole B | Andy Greensmith | Won | 1-0 |
8 | Away | 3 | Hop Pole B | Steve Herron | Won | 0-1 |
9 | Home | 3 | Pockets | Keith Shannon | Won | 1-0 |
10 | Away | 4 | Pockets | Dave Lynham | Lost | 1-0 |
11 | Home | 3 | Dishers C | Dave Preece | Lost | 0-1 |
12 | Away | 5 | Dishers C | Stu Gregory | Won | 0-1 |
13 | Away | 4 | Dishers V | Dean Lee | Lost | 1-0 |
14 | Home | 4 | Dishers V | Andy Booth | Lost | 0-1 |
15 | Home | 2 | Dishers A | Pete Maskery | Lost | 0-1 |
16 | Away | 5 | Dishers A | Dave Watts | Won | 0-1 |
17 | Home | 3 | Flying Lady B | Adam Speed | Lost | 0-1 |
18 | Away | 2 | Flying Lady B | Neil Townsend | Lost | 1-0 |
19 | Home | 3 | Duke of Rileys | Ed Griffiths | Lost | 0-1 |
21 | Home | 4 | Broughton Arms A | Dave Watson | Won | 1-0 |
22 | Away | 5 | Broughton Arms A | David Threadgold | Won | 0-1 |
W11-L8 |