Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5 | Capt Webb A | Carl Tomkinson | Lost | 0-1 |
2 | Away | 5 | Capt Webb A | Jeff Kennedy | Lost | 1-0 |
3 | Away | 2 | Dishers C | Stu Gregory | Won | 0-1 |
4 | Home | 3 | Dishers C | Stu Gregory | Lost | 0-1 |
6 | Away | 3 | Dishers A | Paul Lockett | Lost | 1-0 |
7 | Home | 1 | Duke of Rileys | Neil Towers | Won | 1-0 |
8 | Away | 4 | Duke of Rileys | Ed Griffiths | Won | 0-1 |
9 | Home | 3 | Broughton Arms A | Rob Skupski | Won | 1-0 |
12 | Away | 3 | Flying Lady B | Mark Martin | Lost | 1-0 |
13 | Home | 5 | Kings Arms D | Paul Cavanagh | Won | 1-0 |
14 | Away | 4 | Kings Arms D | Connor Edwards | Won | 0-1 |
17 | Home | 5 | Hop Pole B | Steve Herron | Won | 1-0 |
21 | Home | 2 | Kings Arms B | Ian Affleck | Won | 1-0 |
W8-L5 |