Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 2 | Pockets | Billy Hopkins | Won | 1-0 |
2 | Away | 2 | Pockets | Dave Lynham | Won | 0-1 |
3 | Home | 2 | Dishers V | Andy Booth | Lost | 0-1 |
4 | Away | 3 | Dishers V | Andy Booth | Won | 0-1 |
5 | Away | 1 | Broughton Arms A | Pete Cronin | Won | 0-1 |
6 | Home | 3 | Broughton Arms A | Pete Toombs | Won | 1-0 |
7 | Home | 2 | Dishers A | Dave Leslie Snr | Lost | 0-1 |
8 | Away | 4 | Dishers A | Dave Watts | Won | 0-1 |
10 | Away | 1 | Hop Pole B | Matt Greensmith | Won | 0-1 |
11 | Away | 1 | Kings Arms D | Michael Haslem | Won | 0-1 |
12 | Home | 5 | Kings Arms D | Connor Edwards | Lost | 0-1 |
13 | Away | 4 | Kings Arms B | Tim Egerton | Won | 0-1 |
16 | Home | 3 | Capt Webb A | Danny Hodgkinson | Lost | 0-1 |
19 | Home | 5 | Flying Lady B | Neil Townsend | Lost | 0-1 |
20 | Away | 4 | Flying Lady B | Steve Abbott | Won | 0-1 |
22 | Away | 4 | Duke of Rileys | B Morris | Won | 0-1 |
W11-L5 |