Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 3 | Dishers A | Dave Watts | Lost | 0-1 |
2 | Away | 5 | Dishers A | Pete Maskery | Lost | 1-0 |
3 | Home | 1 | Kings Arms B | Ian Affleck | Lost | 0-1 |
4 | Away | 2 | Kings Arms B | Steve Malam | Won | 0-1 |
5 | Away | 5 | Duke of Rileys | Ed Griffiths | Lost | 1-0 |
6 | Home | 2 | Duke of Rileys | Luke Kennedy | Lost | 0-1 |
7 | Away | 1 | Kings Arms D | Daz Jennings | Lost | 1-0 |
8 | Home | 4 | Kings Arms D | Simon Malam | Lost | 0-1 |
10 | Home | 1 | Dishers C | Stu Gregory | Lost | 0-1 |
11 | Away | 1 | Capt Webb A | Ian Preedy | Won | 0-1 |
12 | Home | 3 | Capt Webb A | Danny Hodgkinson | Lost | 0-1 |
13 | Away | 1 | Pockets | Pete McDermott | Lost | 1-0 |
15 | Away | 1 | Broughton Arms A | Dave Watson | Won | 0-1 |
16 | Home | 1 | Broughton Arms A | Andy Oliver | Won | 1-0 |
17 | Away | 2 | Dishers V | Dean Lee | Lost | 1-0 |
18 | Home | 1 | Dishers V | Lee Williams | Lost | 0-1 |
21 | Away | 4 | Flying Lady B | Mel Campbell | Lost | 1-0 |
22 | Home | 3 | Flying Lady B | Michael Bedson | Lost | 0-1 |
W4-L14 |