Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
4 | Away | 4 | Capt Webb A | Dave Oakes | Won | 0-1 |
5 | Away | 3 | Pockets | Stu Colclough | Lost | 1-0 |
6 | Home | 3 | Pockets | Keith Shannon | Lost | 0-1 |
11 | Away | 5 | Dishers V | John Bell | Won | 0-1 |
12 | Home | 1 | Dishers V | Mick Preece | Lost | 0-1 |
15 | Away | 5 | Kings Arms B | Tim Egerton | Lost | 1-0 |
16 | Home | 2 | Kings Arms B | Ian Craggs | Lost | 0-1 |
17 | Away | 5 | Kings Arms D | Simon Malam | Lost | 1-0 |
18 | Home | 1 | Kings Arms D | Andy Leslie | Lost | 0-1 |
19 | Away | 3 | Dishers C | Billy Ledwards | Lost | 1-0 |
20 | Home | 5 | Dishers C | Lee Mellor | Lost | 0-1 |
22 | Away | 3 | Hop Pole B | Matt Greensmith | Won | 0-1 |
W3-L9 |