Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4 | Kings Arms D | Daz Jennings | Won | 0-1 |
2 | Home | 5 | Kings Arms D | Andy Leslie | Won | 1-0 |
3 | Away | 4 | Hop Pole B | Rob Sumners | Lost | 1-0 |
4 | Home | 5 | Hop Pole B | Rob Sumners | Won | 1-0 |
7 | Home | 5 | Broughton Arms A | Andy Oliver | Won | 1-0 |
8 | Away | 5 | Broughton Arms A | Dean Fisher | Lost | 1-0 |
9 | Away | 4 | Capt Webb A | Jeff Kennedy | Lost | 1-0 |
10 | Home | 5 | Capt Webb A | Jim Kennedy | Won | 1-0 |
11 | Home | 5 | Duke of Rileys | Ed Griffiths | Lost | 0-1 |
12 | Away | 4 | Duke of Rileys | Andy Gunning | Lost | 1-0 |
13 | Home | 4 | Dishers C | Stu Gregory | Lost | 0-1 |
15 | Home | 5 | Flying Lady B | Michael Bedson | Won | 1-0 |
16 | Away | 4 | Flying Lady B | Adam Speed | Lost | 1-0 |
17 | Home | 5 | Pockets | Dave Lynham | Won | 1-0 |
18 | Away | 4 | Pockets | Keith Shannon | Won | 0-1 |
19 | Home | 5 | Dishers A | Paul Lockett | Won | 1-0 |
W9-L7 |