Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 5 | Duke of Rileys | Ed Griffiths | Lost | 1-0 |
3 | Home | 5 | Capt Webb A | Jeff Kennedy | Won | 1-0 |
4 | Away | 3 | Capt Webb A | Carl Tomkinson | Lost | 1-0 |
5 | Away | 1 | Pockets | Charlie McTasney | Lost | 1-0 |
11 | Away | 4 | Dishers V | Simon Cope | Lost | 1-0 |
12 | Home | 4 | Dishers V | Dean Lee | Lost | 0-1 |
16 | Home | 4 | Kings Arms B | Tim Egerton | Won | 1-0 |
17 | Away | 3 | Kings Arms D | Connor Edwards | Won | 0-1 |
21 | Home | 1 | Hop Pole B | Gary Sinclair | Lost | 0-1 |
W3-L6 |