Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | Dishers V | Andy Booth | Won | 0-1 |
2 | Home | 2 | Dishers V | Gaz Linnell | Lost | 0-1 |
3 | Away | 1 | Flying Lady B | Mel Campbell | Won | 0-1 |
4 | Home | 3 | Flying Lady B | Adam Speed | Won | 1-0 |
5 | Home | 2 | Kings Arms D | Paul Cavanagh | Lost | 0-1 |
6 | Away | 5 | Kings Arms D | Simon Malam | Lost | 1-0 |
7 | Home | 5 | Pockets | Dave Lynham | Won | 1-0 |
8 | Away | 2 | Pockets | Billy Hopkins | Lost | 1-0 |
9 | Home | 3 | Kings Arms B | Ian Craggs | Lost | 0-1 |
10 | Away | 4 | Kings Arms B | Colin Hughes | Won | 0-1 |
11 | Home | 4 | Hop Pole B | Gary Sinclair | Lost | 0-1 |
12 | Away | 5 | Hop Pole B | Malc Greensmith | Won | 0-1 |
15 | Home | 3 | Dishers C | Tim Roberts | Won | 1-0 |
16 | Away | 2 | Dishers C | Billy Ledwards | Lost | 1-0 |
17 | Home | 3 | Duke of Rileys | Luke Kennedy | Won | 1-0 |
18 | Away | 2 | Duke of Rileys | Lost | 1-0 | |
20 | Away | 4 | Broughton Arms A | Kev Lloyd | Lost | 1-0 |
21 | Home | 1 | Dishers A | Dave Leslie Snr | Won | 1-0 |
22 | Away | 3 | Dishers A | Paul Lockett | Lost | 1-0 |
W9-L10 |