Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
5 | Away | 2 | Capt Webb A | Carl Tomkinson | Won | 0-1 |
6 | Home | 1 | Capt Webb A | Ian Preedy | Won | 1-0 |
7 | Home | 2 | Hop Pole B | Rob Sumners | Lost | 0-1 |
8 | Away | 1 | Hop Pole B | Andy Greensmith | Won | 0-1 |
9 | Home | 2 | Pockets | Charlie McTasney | Won | 1-0 |
10 | Away | 1 | Pockets | Charlie McTasney | Won | 0-1 |
11 | Home | 2 | Dishers C | Tim Roberts | Lost | 0-1 |
12 | Away | 4 | Dishers C | Scott Crawley | Lost | 1-0 |
13 | Away | 5 | Dishers V | Andy Booth | Lost | 1-0 |
18 | Away | 3 | Flying Lady B | Dave Palin | Lost | 1-0 |
20 | Away | 1 | Duke of Rileys | Neil Towers | Won | 0-1 |
W6-L5 |