Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 3 | Pockets | Keith Shannon | Won | 1-0 |
2 | Away | 5 | Pockets | Charlie McTasney | Won | 0-1 |
3 | Home | 3 | Dishers V | Dean Lee | Won | 1-0 |
4 | Away | 4 | Dishers V | Mick Preece | Won | 0-1 |
10 | Away | 2 | Hop Pole B | Nev Griffiths | Won | 0-1 |
11 | Away | 5 | Kings Arms D | Simon Malam | Won | 0-1 |
12 | Home | 4 | Kings Arms D | Paul Cavanagh | Won | 1-0 |
13 | Away | 5 | Kings Arms B | Colin Hughes | Lost | 1-0 |
15 | Away | 4 | Capt Webb A | Danny Hodgkinson | Won | 0-1 |
21 | Home | 4 | Duke of Rileys | Andy Gunning | Won | 1-0 |
22 | Away | 5 | Duke of Rileys | Ed Griffiths | Lost | 1-0 |
W9-L2 |