Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4 | Dishers C | Lee Mellor | Lost | 1-0 |
2 | Home | 5 | Dishers C | Scott Crawley | Lost | 0-1 |
3 | Away | 1 | Dishers A | Dave Watts | Won | 0-1 |
4 | Home | 3 | Dishers A | Paul Lockett | Won | 1-0 |
5 | Home | 1 | Flying Lady B | Adam Speed | Won | 1-0 |
6 | Away | 2 | Flying Lady B | Neil Townsend | Won | 0-1 |
7 | Away | 2 | Capt Webb A | Danny Hodgkinson | Won | 0-1 |
8 | Home | 3 | Capt Webb A | Dean Kennedy | Won | 1-0 |
9 | Away | 2 | Kings Arms D | Paul Cavanagh | Lost | 1-0 |
10 | Home | 1 | Kings Arms D | Paul Cavanagh | Lost | 0-1 |
11 | Away | 4 | Broughton Arms A | Rob Skupski | Lost | 1-0 |
12 | Home | 3 | Broughton Arms A | Kev Lloyd | Lost | 0-1 |
13 | Home | 5 | Hop Pole B | Gary Davies | Lost | 0-1 |
14 | Away | 2 | Hop Pole B | Nev Griffiths | Won | 0-1 |
15 | Home | 3 | Duke of Rileys | Ed O'Grady | Won | 1-0 |
16 | Away | 2 | Duke of Rileys | Andy Gunning | Won | 0-1 |
17 | Away | 2 | Kings Arms B | Ian Craggs | Lost | 1-0 |
19 | Away | 2 | Dishers V | L Hering | Lost | 1-0 |
W9-L9 |