Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | Hop Pole B | Rob Sumners | Lost | 1-0 |
2 | Home | 3 | Hop Pole B | Rob Sumners | Won | 1-0 |
3 | Home | 3 | Pockets | Pete McDermott | Won | 1-0 |
4 | Away | 3 | Pockets | Charlie McTasney | Lost | 1-0 |
5 | Away | 3 | Dishers V | Dean Lee | Won | 0-1 |
6 | Home | 3 | Dishers V | Andy Booth | Won | 1-0 |
7 | Away | 3 | Dishers C | Tim Roberts | Won | 0-1 |
8 | Home | 2 | Dishers C | Tim Roberts | Lost | 0-1 |
9 | Away | 3 | Flying Lady B | Steve Abbott | Lost | 1-0 |
10 | Home | 3 | Flying Lady B | Dave Palin | Won | 1-0 |
13 | Away | 3 | Duke of Rileys | Paul Bellamy | Lost | 1-0 |
14 | Home | 3 | Duke of Rileys | Andy Gunning | Won | 1-0 |
15 | Away | 3 | Kings Arms D | Daz Jennings | Lost | 1-0 |
16 | Home | 3 | Kings Arms D | Simon Malam | Lost | 0-1 |
17 | Away | 3 | Broughton Arms A | David Threadgold | Won | 0-1 |
19 | Away | 5 | Kings Arms B | Tim Egerton | Lost | 1-0 |
20 | Home | 3 | Kings Arms B | Jason Hughes | Won | 1-0 |
21 | Away | 3 | Capt Webb A | Ian Preedy | Won | 0-1 |
22 | Home | 3 | Capt Webb A | Carl Tomkinson | Won | 1-0 |
W11-L8 |