Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | Kings Arms B | Tim Egerton | Lost | 0-1 |
2 | Away | 4 | Kings Arms B | Robert Shore | Won | 0-1 |
5 | Away | 1 | Capt Webb A | Ian Preedy | Lost | 1-0 |
6 | Home | 3 | Capt Webb A | Danny Hodgkinson | Won | 1-0 |
7 | Home | 1 | Hop Pole B | Matt Greensmith | Won | 1-0 |
8 | Away | 2 | Hop Pole B | Russ Haldon | Won | 0-1 |
9 | Home | 1 | Pockets | Billy Hopkins | Lost | 0-1 |
10 | Away | 3 | Pockets | Stu Colclough | Lost | 1-0 |
14 | Home | 3 | Dishers V | Mick Preece | Won | 1-0 |
15 | Home | 3 | Dishers A | Paul Lockett | Won | 1-0 |
16 | Away | 4 | Dishers A | Pete Maskery | Won | 0-1 |
17 | Home | 1 | Flying Lady B | Steve Abbott | Won | 1-0 |
18 | Away | 5 | Flying Lady B | Paul Byrne | Lost | 1-0 |
19 | Home | 1 | Duke of Rileys | Neil Towers | Won | 1-0 |
20 | Away | 2 | Duke of Rileys | Andy Gunning | Won | 0-1 |
21 | Home | 1 | Broughton Arms A | Rob Skupski | Won | 1-0 |
22 | Away | 1 | Broughton Arms A | Kev Lloyd | Lost | 1-0 |
W11-L6 |