Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 1 | Hop Pole B | Andy Greensmith | Won | 0-1 |
2 | Home | 5 | Hop Pole B | Matt Greensmith | Won | 1-0 |
3 | Home | 2 | Pockets | Keith Shannon | Lost | 0-1 |
5 | Away | 4 | Dishers V | Gaz Linnell | Won | 0-1 |
6 | Home | 4 | Dishers V | Dean Lee | Won | 1-0 |
9 | Away | 2 | Flying Lady B | Dave Palin | Won | 0-1 |
10 | Home | 2 | Flying Lady B | Mel Campbell | Lost | 0-1 |
13 | Away | 5 | Duke of Rileys | Ed Griffiths | Won | 0-1 |
14 | Home | 2 | Duke of Rileys | Paul Bellamy | Won | 1-0 |
15 | Away | 2 | Kings Arms D | Connor Edwards | Won | 0-1 |
16 | Home | 4 | Kings Arms D | Daz Jennings | Lost | 0-1 |
18 | Home | 2 | Broughton Arms A | Rob Skupski | Lost | 0-1 |
19 | Away | 3 | Kings Arms B | Robert Shore | Won | 0-1 |
20 | Home | 2 | Kings Arms B | Robert Shore | Won | 1-0 |
21 | Away | 5 | Capt Webb A | Dean Kennedy | Won | 0-1 |
22 | Home | 2 | Capt Webb A | Dean Kennedy | Won | 1-0 |
W12-L4 |