Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | Dishers V | Lee Williams | Lost | 1-0 |
2 | Home | 3 | Dishers V | Dean Lee | Lost | 0-1 |
7 | Home | 3 | Pockets | Ant O'Brien | Won | 1-0 |
8 | Away | 3 | Pockets | Charlie McTasney | Lost | 1-0 |
9 | Home | 1 | Kings Arms B | Colin Hughes | Won | 1-0 |
10 | Away | 3 | Kings Arms B | Robert Shore | Lost | 1-0 |
11 | Home | 2 | Hop Pole B | Nev Griffiths | Lost | 0-1 |
12 | Away | 2 | Hop Pole B | Gary Davies | Lost | 1-0 |
15 | Home | 2 | Dishers C | Phil Malam | Lost | 0-1 |
16 | Away | 1 | Dishers C | Phil Malam | Lost | 1-0 |
17 | Home | 1 | Duke of Rileys | B Morris | Won | 1-0 |
18 | Away | 4 | Duke of Rileys | Won | 0-1 | |
20 | Away | 1 | Broughton Arms A | David Threadgold | Lost | 1-0 |
21 | Home | 5 | Dishers A | Pete Maskery | Lost | 0-1 |
22 | Away | 2 | Dishers A | Pete Maskery | Lost | 1-0 |
W4-L11 |