Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | Capt Webb A | Ian Preedy | Won | 1-0 |
2 | Away | 2 | Capt Webb A | Carl Tomkinson | Won | 0-1 |
5 | Home | 4 | Dishers A | Pete Maskery | Lost | 0-1 |
6 | Away | 2 | Dishers A | Dave Leslie Snr | Lost | 1-0 |
7 | Home | 2 | Duke of Rileys | Ed Griffiths | Won | 1-0 |
8 | Away | 5 | Duke of Rileys | Stu Wilson | Lost | 1-0 |
13 | Home | 2 | Kings Arms D | Michael Haslem | Won | 1-0 |
14 | Away | 5 | Kings Arms D | Andy Leslie | Won | 0-1 |
W5-L3 |