Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 3 | Duke of Rileys | Paul Hatherley | Lost | 1-0 |
3 | Home | 3 | Capt Webb A | Danny Hodgkinson | Won | 1-0 |
4 | Away | 1 | Capt Webb A | Jeff Kennedy | Won | 0-1 |
5 | Away | 4 | Pockets | Billy Hopkins | Won | 0-1 |
6 | Home | 4 | Pockets | Billy Hopkins | Lost | 0-1 |
9 | Home | 3 | Dishers A | Paul Lockett | Won | 1-0 |
10 | Away | 1 | Dishers A | Shaun Bartley | Won | 0-1 |
11 | Away | 3 | Dishers V | Dave Probin | Lost | 1-0 |
12 | Home | 5 | Dishers V | Lee Williams | Lost | 0-1 |
14 | Home | 5 | Broughton Arms A | Rob Skupski | Won | 1-0 |
15 | Away | 1 | Kings Arms B | Colin Hughes | Lost | 1-0 |
17 | Away | 1 | Kings Arms D | Daz Jennings | Lost | 1-0 |
18 | Home | 4 | Kings Arms D | Simon Malam | Lost | 0-1 |
19 | Away | 2 | Dishers C | Tim Roberts | Lost | 1-0 |
20 | Home | 4 | Dishers C | Stu Gregory | Lost | 0-1 |
22 | Away | 1 | Hop Pole B | Gary Davies | Won | 0-1 |
W7-L9 |