Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | 2 | Flying Lady B | Mark Martin | Lost | 0-1 |
3 | Home | 2 | Broughton Arms A | David Threadgold | Lost | 0-1 |
4 | Away | 1 | Broughton Arms A | Dave Watson | Lost | 1-0 |
5 | Home | 2 | Hop Pole B | Gary Sinclair | Lost | 0-1 |
6 | Away | 1 | Hop Pole B | Steve Jones | Won | 0-1 |
7 | Away | 1 | Dishers V | Andy Booth | Lost | 1-0 |
11 | Away | 3 | Kings Arms B | Robert Shore | Lost | 1-0 |
12 | Home | 2 | Kings Arms B | Ian Affleck | Lost | 0-1 |
14 | Away | 5 | Dishers A | Shaun Bartley | Won | 0-1 |
15 | Away | 1 | Pockets | Stu Colclough | Won | 0-1 |
16 | Home | 4 | Pockets | Ant O'Brien | Lost | 0-1 |
19 | Away | 1 | Kings Arms D | Daz Jennings | Lost | 1-0 |
20 | Home | 1 | Kings Arms D | Paul Cavanagh | Lost | 0-1 |
21 | Away | 1 | Dishers C | Dave Preece | Lost | 1-0 |
22 | Home | 1 | Dishers C | Dave Preece | Lost | 0-1 |
W3-L12 |