Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | Kings Arms D | Tracy Malam | Won | 0-1 |
2 | Home | 3 | Kings Arms D | Tracy Malam | Lost | 0-1 |
3 | Away | 1 | Hop Pole B | Matt Greensmith | Won | 0-1 |
4 | Home | 3 | Hop Pole B | Gary Davies | Won | 1-0 |
7 | Home | 1 | Broughton Arms A | Pete Cronin | Won | 1-0 |
8 | Away | 4 | Broughton Arms A | Andy Oliver | Lost | 1-0 |
9 | Away | 5 | Capt Webb A | Jim Kennedy | Lost | 1-0 |
10 | Home | 1 | Capt Webb A | Jeff Kennedy | Won | 1-0 |
11 | Home | 1 | Duke of Rileys | Luke Kennedy | Won | 1-0 |
12 | Away | 2 | Duke of Rileys | Neil Towers | Won | 0-1 |
13 | Home | 3 | Dishers C | Tim Roberts | Lost | 0-1 |
15 | Home | 4 | Flying Lady B | Mel Campbell | Won | 1-0 |
16 | Away | 3 | Flying Lady B | Dave Palin | Won | 0-1 |
17 | Home | 4 | Pockets | Keith Shannon | Won | 1-0 |
18 | Away | 5 | Pockets | Pete McDermott | Won | 0-1 |
20 | Away | 5 | Dishers A | James Watts | Lost | 1-0 |
21 | Away | 2 | Dishers V | Andy Booth | Lost | 1-0 |
W11-L6 |