Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | 4 | Duke of Rileys | Ed Griffiths | Lost | 1-0 |
4 | Home | 5 | Duke of Rileys | Ed Griffiths | Won | 1-0 |
5 | Home | 1 | Dishers C | Stu Gregory | Lost | 0-1 |
6 | Away | 5 | Dishers C | Tim Roberts | Lost | 1-0 |
7 | Away | 1 | Kings Arms B | Ian Affleck | Lost | 1-0 |
9 | Away | 5 | Dishers V | Lee Williams | Won | 0-1 |
11 | Home | 2 | Pockets | Billy Hopkins | Won | 1-0 |
12 | Away | 2 | Pockets | Billy Hopkins | Won | 0-1 |
13 | Home | 5 | Flying Lady B | Neil Townsend | Lost | 0-1 |
14 | Away | 3 | Flying Lady B | Paul Byrne | Lost | 1-0 |
17 | Home | 1 | Dishers A | Dave Leslie Snr | Won | 1-0 |
18 | Away | 3 | Dishers A | Dave Leslie Snr | Lost | 1-0 |
20 | Home | 3 | Capt Webb A | Jim Kennedy | Won | 1-0 |
21 | Away | 2 | Kings Arms D | Ryan Cox | Lost | 1-0 |
22 | Home | 3 | Kings Arms D | Ryan Cox | Won | 1-0 |
W7-L8 |