Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
8 | Away | 5 | Hop Pole B | Gary Sinclair | Lost | 1-0 |
9 | Home | 4 | Pockets | Dave Lynham | Won | 1-0 |
10 | Away | 5 | Pockets | Keith Shannon | Won | 0-1 |
11 | Home | 4 | Dishers C | Phil Malam | Lost | 0-1 |
12 | Away | 3 | Dishers C | Tim Roberts | Won | 0-1 |
13 | Away | 3 | Dishers V | Andrew Moore | Won | 0-1 |
14 | Home | 2 | Dishers V | Lee Williams | Won | 1-0 |
15 | Home | 4 | Dishers A | Adam Brown | Lost | 0-1 |
16 | Away | 2 | Dishers A | Dave Leslie Snr | Won | 0-1 |
17 | Home | 4 | Flying Lady B | Neil Townsend | Won | 1-0 |
20 | Away | 5 | Duke of Rileys | Won | 0-1 | |
21 | Home | 2 | Broughton Arms A | Pete Cronin | Won | 1-0 |
22 | Away | 3 | Broughton Arms A | Pete Cronin | Lost | 1-0 |
W9-L4 |