Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 1 | Dishers C | Phil Malam | Won | 0-1 |
3 | Away | 3 | Dishers A | Paul Lockett | Lost | 1-0 |
4 | Home | 2 | Dishers A | Dave Leslie Snr | Lost | 0-1 |
6 | Away | 1 | Flying Lady B | Dave Palin | Lost | 1-0 |
7 | Away | 1 | Capt Webb A | Jim Kennedy | Lost | 1-0 |
9 | Away | 5 | Kings Arms D | Simon Malam | Won | 0-1 |
12 | Home | 4 | Broughton Arms A | Dean Fisher | Lost | 0-1 |
13 | Home | 1 | Hop Pole B | Matt Greensmith | Won | 1-0 |
14 | Away | 4 | Hop Pole B | Stuart Butt | Won | 0-1 |
15 | Home | 5 | Duke of Rileys | Andy Gunning | Won | 1-0 |
16 | Away | 1 | Duke of Rileys | Paul Hatherley | Lost | 1-0 |
17 | Away | 1 | Kings Arms B | Colin Hughes | Lost | 1-0 |
18 | Home | 5 | Kings Arms B | Ian Affleck | Lost | 0-1 |
19 | Away | 1 | Dishers V | Andrew Moore | Lost | 1-0 |
W5-L9 |