Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | 1 | Duke of Rileys | Luke Kennedy | Lost | 1-0 |
4 | Home | 1 | Duke of Rileys | Neil Towers | Won | 1-0 |
7 | Away | 3 | Kings Arms B | Robert Shore | Lost | 1-0 |
8 | Home | 1 | Kings Arms B | Colin Hughes | Lost | 0-1 |
9 | Away | 4 | Dishers V | Andrew Moore | Won | 0-1 |
11 | Home | 3 | Pockets | Dave Lynham | Won | 1-0 |
13 | Home | 2 | Flying Lady B | Mel Campbell | Lost | 0-1 |
15 | Home | 1 | Hop Pole B | Matt Greensmith | Lost | 0-1 |
16 | Away | 5 | Hop Pole B | Rob Sumners | Won | 0-1 |
18 | Away | 5 | Dishers A | James Watts | Won | 0-1 |
21 | Away | 4 | Kings Arms D | Connor Edwards | Lost | 1-0 |
22 | Home | 4 | Kings Arms D | Simon Malam | Lost | 0-1 |
W5-L7 |