Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5 | Dishers A | Paul Lockett | Won | 1-0 |
2 | Away | 3 | Dishers A | Paul Lockett | Lost | 1-0 |
3 | Home | 4 | Kings Arms B | Tim Egerton | Won | 1-0 |
4 | Away | 5 | Kings Arms B | Tim Egerton | Lost | 1-0 |
5 | Away | 4 | Duke of Rileys | B Morris | Won | 0-1 |
6 | Home | 3 | Duke of Rileys | Paul Hatherley | Lost | 0-1 |
7 | Away | 2 | Kings Arms D | Paul Cavanagh | Won | 0-1 |
10 | Home | 3 | Dishers C | Phil Malam | Lost | 0-1 |
11 | Away | 5 | Capt Webb A | Jeff Kennedy | Lost | 1-0 |
13 | Away | 2 | Pockets | Billy Hopkins | Won | 0-1 |
14 | Home | 5 | Pockets | Dave Lynham | Lost | 0-1 |
15 | Away | 5 | Broughton Arms A | Dean Fisher | Won | 0-1 |
16 | Home | 5 | Broughton Arms A | Dave Watson | Lost | 0-1 |
17 | Away | 4 | Dishers V | Steve Preston | Lost | 1-0 |
18 | Home | 4 | Dishers V | Dean Lee | Won | 1-0 |
21 | Away | 2 | Flying Lady B | Mark Martin | Won | 0-1 |
22 | Home | 4 | Flying Lady B | Neil Townsend | Won | 1-0 |
W9-L8 |