Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 1 | Kings Arms D | Connor Edwards | Lost | 1-0 |
7 | Home | 4 | Broughton Arms A | David Threadgold | Lost | 0-1 |
8 | Away | 3 | Broughton Arms A | Rob Skupski | Lost | 1-0 |
9 | Away | 3 | Capt Webb A | Carl Tomkinson | Won | 0-1 |
10 | Home | 2 | Capt Webb A | Ian Preedy | Lost | 0-1 |
11 | Home | 2 | Duke of Rileys | Paul Hatherley | Lost | 0-1 |
12 | Away | 5 | Duke of Rileys | Paul Hatherley | Won | 0-1 |
13 | Home | 1 | Dishers C | Phil Malam | Won | 1-0 |
15 | Home | 2 | Flying Lady B | Paul Byrne | Won | 1-0 |
16 | Away | 2 | Flying Lady B | Michael Bedson | Won | 0-1 |
17 | Home | 2 | Pockets | Charlie McTasney | Won | 1-0 |
18 | Away | 3 | Pockets | Ant O'Brien | Won | 0-1 |
19 | Home | 2 | Dishers A | Dave Leslie Snr | Lost | 0-1 |
W7-L6 |