Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | The Duke A | 5 | Steve Almond | Lost | 0-1 |
2 | Away | The Duke A | 5 | Trevor Dawson | Lost | 1-0 |
3 | Home | Kings Arms C | 5 | Martin Wood | Won | 1-0 |
4 | Away | Kings Arms C | 4 | Barry Brandreth | Lost | 1-0 |
5 | Home | The Express | 5 | Won | 1-0 | |
7 | Home | Rileys B | 4 | Adam Speed | Won | 1-0 |
8 | Away | Rileys B | 5 | Jon Humphries | Won | 0-1 |
9 | Home | Kings Arms A | 2 | Dean Stafford | Lost | 0-1 |
10 | Away | Kings Arms A | 2 | Dean Mogford | Lost | 1-0 |
11 | Home | Hop Pole B | 3 | Gary Sinclair | Lost | 0-1 |
12 | Away | Hop Pole B | 5 | Steve Wilson | Won | 0-1 |
13 | Away | Earl of Chester | 4 | Steve Merry | Won | 0-1 |
14 | Home | Earl of Chester | 5 | Dave Coyne | Lost | 0-1 |
17 | Away | Kings Arms B | 4 | Tim Egerton | Lost | 1-0 |
18 | Home | Kings Arms B | 5 | Robert Shore | Lost | 0-1 |
19 | Away | Rileys C | 4 | Steve Wilson Jnr | Lost | 1-0 |
20 | Home | Rileys C | 4 | Mike Mayhew | Won | 1-0 |
21 | Away | Capt Webb B | 4 | Tracey Tunney | Lost | 1-0 |
22 | Home | Capt Webb B | 5 | Mags Oakes | Lost | 0-1 |
25 | Away | Rileys XL | 5 | Dave Palin Jnr | Won | 0-1 |
26 | Home | Rileys XL | 5 | Neil Townsend | Lost | 0-1 |
W8-L13 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:12