Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | The Duke B | 5 | Darren Large | Won | 0-1 |
2 | Home | The Duke B | 4 | M Wadkins | Won | 1-0 |
3 | Away | Rileys C | 1 | Mike Mayhew | Won | 0-1 |
5 | Away | Capt Webb B | 1 | Tracey Tunney | Lost | 1-0 |
6 | Home | Capt Webb B | 5 | Tracey Tunney | Lost | 0-1 |
9 | Away | Rileys XL | 5 | Steve Abbott | Won | 0-1 |
10 | Home | Rileys XL | 3 | Mark Martin | Won | 1-0 |
11 | Away | Kings Arms B | 1 | Mike Craggs | Lost | 1-0 |
12 | Home | Kings Arms B | 5 | Robert Shore | Lost | 0-1 |
13 | Home | Kings Arms C | 5 | Ian Whittaker | Won | 1-0 |
14 | Away | Kings Arms C | 5 | Barry Brandreth | Lost | 1-0 |
15 | Home | The Express | 3 | Steve Malam | Lost | 0-1 |
16 | Away | The Express | 1 | Sean Convery | Won | 0-1 |
17 | Home | Rileys B | 5 | Jon Humphries | Lost | 0-1 |
18 | Away | Rileys B | 2 | Mike Bedson | Lost | 1-0 |
19 | Home | Kings Arms A | 1 | Glen Littlemore | Lost | 0-1 |
20 | Away | Kings Arms A | 4 | Dean Mogford | Lost | 1-0 |
21 | Home | Hop Pole B | 5 | S Morrey | Lost | 0-1 |
22 | Away | Hop Pole B | 1 | Brian Mingins | Lost | 1-0 |
23 | Home | Earl of Chester | 5 | James Nolan | Won | 1-0 |
24 | Away | Earl of Chester | 1 | Dave Coyne | Won | 0-1 |
W9-L12 |
RedsealSW version 3.87.3.F on 27/3/2014 at 22:30