Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Home | Kings Arms A | 5 | Phil Cort | Won | 1-0 |
4 | Away | Kings Arms A | 4 | Phil Cort | Lost | 1-0 |
5 | Away | Kings Arms B | 2 | Colin Hughes | Lost | 1-0 |
6 | Home | Kings Arms B | 5 | Ian Affleck | Won | 1-0 |
7 | Away | Earl of Chester | 2 | Paul Niewdgch | Won | 0-1 |
8 | Home | Earl of Chester | 1 | Steve Merry | Won | 1-0 |
11 | Away | The Duke B | 2 | John Street | Won | 0-1 |
14 | Home | Rileys C | 1 | Mike Mayhew | Lost | 0-1 |
15 | Away | Capt Webb B | 1 | Lynn Blackshaw | Lost | 1-0 |
16 | Home | Capt Webb B | 1 | Tracy Bergin | Won | 1-0 |
19 | Away | Rileys XL | 1 | Mark Martin | Lost | 1-0 |
20 | Home | Rileys XL | 1 | Steve Abbott | Won | 1-0 |
21 | Away | The Duke A | 1 | J Bush | Won | 0-1 |
22 | Home | The Duke A | 1 | Steve Almond | Won | 1-0 |
23 | Away | Kings Arms C | 1 | Martin Wood | Lost | 1-0 |
24 | Home | Kings Arms C | 3 | Phil Massey | Lost | 0-1 |
25 | Away | The Express | 1 | Steve Malam | Won | 0-1 |
26 | Home | The Express | 1 | Tom Jackson | Lost | 0-1 |
W10-L8 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:12