Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Home | Rileys XL | 2 | Neil Townsend | Won | 1-0 |
4 | Away | Rileys XL | 3 | Mel Campbell | Lost | 1-0 |
7 | Home | Kings Arms C | 1 | Peter Whittaker | Lost | 0-1 |
8 | Away | Kings Arms C | 2 | Jonathon Dinsmore | Won | 0-1 |
9 | Home | The Express | 2 | Karl Hughes | Won | 1-0 |
10 | Away | The Express | 2 | Karl Hughes | Won | 0-1 |
11 | Home | Rileys B | 3 | Bobby Delaney | Lost | 0-1 |
12 | Away | Rileys B | 1 | Mike Bedson | Lost | 1-0 |
13 | Home | Kings Arms A | 3 | Dean Mogford | Lost | 0-1 |
15 | Home | Hop Pole B | 1 | Brian Mingins | Won | 1-0 |
16 | Away | Hop Pole B | 3 | Gary Sinclair | Lost | 1-0 |
17 | Home | Earl of Chester | 1 | Michael Farr | Won | 1-0 |
18 | Away | Earl of Chester | 3 | Michael Farr | Lost | 1-0 |
21 | Home | The Duke B | 2 | Darren Cooper | Won | 1-0 |
22 | Away | The Duke B | 3 | Nathan Tudor | Won | 0-1 |
24 | Away | Rileys C | 1 | Dave Bottomley | Won | 0-1 |
26 | Home | Kings Arms B | 1 | Mike Craggs | Won | 1-0 |
W10-L7 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:12