Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | Rileys B | 3 | Anthony Walley | Lost | 0-1 |
2 | Away | Rileys B | 2 | Adam Speed | Won | 0-1 |
3 | Home | Kings Arms A | 3 | Rob Cort | Won | 1-0 |
5 | Away | Kings Arms B | 4 | Tim Egerton | Won | 0-1 |
6 | Home | Kings Arms B | 3 | Robert Shore | Won | 1-0 |
7 | Away | Earl of Chester | 4 | James Nolan | Lost | 1-0 |
8 | Home | Earl of Chester | 5 | Fraser Cooper | Won | 1-0 |
11 | Away | The Duke B | 3 | Darren Large | Won | 0-1 |
14 | Home | Rileys C | 3 | Mike Clarke | Won | 1-0 |
15 | Away | Capt Webb B | 2 | Tracey Tunney | Won | 0-1 |
16 | Home | Capt Webb B | 3 | Lynn Blackshaw | Won | 1-0 |
19 | Away | Rileys XL | 5 | Neil Townsend | Won | 0-1 |
20 | Home | Rileys XL | 5 | Mel Campbell | Won | 1-0 |
21 | Away | The Duke A | 2 | Cody Dawson | Won | 0-1 |
22 | Home | The Duke A | 5 | Cody Dawson | Won | 1-0 |
23 | Away | Kings Arms C | 4 | Phil Dorricott | Won | 0-1 |
W14-L2 |
RedsealSW version 3.87.3.F on 27/3/2014 at 22:31