Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | Kings Arms A | 1 | Dean Mogford | Lost | 1-0 |
2 | Home | Kings Arms A | 4 | Malc Broadfield | Won | 1-0 |
5 | Home | Hop Pole B | 3 | Steve Jones | Won | 1-0 |
6 | Away | Hop Pole B | 3 | Gary Sinclair | Lost | 1-0 |
7 | Home | Rileys XL | 3 | Neil Townsend | Lost | 0-1 |
8 | Away | Rileys XL | 3 | Dave Hillerby | Won | 0-1 |
9 | Home | Earl of Chester | 3 | Fraser Cooper | Lost | 0-1 |
10 | Away | Earl of Chester | 3 | Michael Farr | Won | 0-1 |
11 | Home | The Duke A | 2 | Ricky Tomkinson | Won | 1-0 |
12 | Away | The Duke A | 5 | Steve Almond | Won | 0-1 |
15 | Home | Kings Arms C | 4 | Peter Whittaker | Won | 1-0 |
16 | Away | Kings Arms C | 2 | Phil Dorricott | Won | 0-1 |
17 | Home | The Duke B | 5 | Won | 1-0 | |
18 | Away | The Duke B | 5 | Darren Large | Won | 0-1 |
19 | Home | The Express | 2 | D Johnson | Won | 1-0 |
20 | Away | The Express | 2 | Jamie Pickering | Won | 0-1 |
21 | Home | Rileys C | 2 | Steve Wilson Jnr | Won | 1-0 |
23 | Home | Rileys B | 5 | Jade Moore | Lost | 0-1 |
24 | Away | Rileys B | 3 | Adam Speed | Lost | 1-0 |
25 | Home | Capt Webb B | 3 | Mags Oakes | Won | 1-0 |
26 | Away | Capt Webb B | 3 | Mags Oakes | Won | 0-1 |
W15-L6 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:13